![]() |
ORTHODOXIA 2024 |
Hierarchs who passed to the Lord
| age | page 2016 |
||||
|---|---|---|---|---|---|
| Albania | Ignat Joanni Triantis | M Berati + Vlorë + Kaninë | 90 | + 20.07.2024 | 2 |
| America | Matthias David Lawrence Moriak | B em. Chicago + Midwest | 75 | + 04.05.2024 | 18 |
| Armenia | Karekin Dikran Bekdjian | A em. Deutschland | 82 | + 21.11.2024 | 34 |
| Armenia Jerusalem |
Aris Armenag Shirvanjan | A external relations | 89 | + 03.01.2024 | 51 |
| Bulgaria | Ioanikij Ivan Georgiev Nedelčev | M Sliven | 85 | + 09.01.2024 | 61 |
| Pavel Pavlin Ivanov Petrov | B Levka, vicar Sofia | 67 | + 19.01.2024 | 66 | |
| Neofit Simeon Nikolov Dimitrov | Patriarch Bulgaria + M Sofia | 79 | + 13.03.2024 | 59 | |
| Copt | Bicenti Fouad Awad Orban Awad | B Helwan + El Masara (Tura) | 83 | + 03.03.2024 | 77 |
| Czech | Simeon Radivoj Jakovljević | A Olomouc + Brno | 98 | + 19.03.2024 | 95 |
| Eesti | Eelijah Ott Ojarpev | B Tartu | 47 | + 17.12.2024 | 100 |
| Hellas | Agathonikos Georgios Phatouros | M em. Kitros, Katerini + Platamonas | 87 | + 10.06.2024 | 136 |
| Konstantinopolis | Ierotheos Ioannis Zacharis | B Efkarpia, Igumenos St. Irene, Astoria NY | + 11.03.2024 | ||
| Paulos Apostolos Laios | B Christianoupolis, (ass. Australia) | 86 | + 17.09.2024 | ||
| Moskva | Irinarh Vladimir Kuzmić Grezin | B Ramenskoje, vicar Moskva | 73 | + 24.01.2024 | 187 |
| Anatolij Evgenij Kuznetsov | A Kerč, vicar Suroč | 94 | + 26.01.2024 | 284 | |
| Peter Paul A. Loukianoff | A Chicago + Mid-America (ROCOR) | 76 | + 08.11.2024 | 287 | |
| Ohrid Macedonia |
Timotej Slave Jovanovski | M Debar-Kičevo | 73 | + 25.11.2024 | 183 |
| Serbia | Antonije Dragan Pantelić | B Moravitsa, vicar Patriarch | 54 | + 11.03.2024 | 312 |
| Starij Obrjad | Patermufij Petr Artemihin | B Irkutsk + Transbaikalien | 72 | + 22.10.2024 | 325 |
| Syria | Baselios Thomas I. | Maphrian, Catholicos of the East | 95 | + 31.10.2024 | 335 |